<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Mind Marketing</title>
	<atom:link href="http://www.nevermindmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevermindmarketing.com</link>
	<description>we do inbound marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Starbucks is using Inbound Marketing to Lower Customer Acquisition Costs</title>
		<link>http://www.nevermindmarketing.com/online-marketing/how-starbucks-uses-inbound-marketing-to-lower-customer-acquisition-costs/</link>
		<comments>http://www.nevermindmarketing.com/online-marketing/how-starbucks-uses-inbound-marketing-to-lower-customer-acquisition-costs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:32:19 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lowering Customer Acquisition Costs]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2582</guid>
		<description><![CDATA[Starbucks finished 2011 with a bang. Posting a record quarter of $3.4 billion in revenue and the highest quarterly earnings in the company’s history, CEO Howard Schultz recently discussed how social media and inbound marketing helped the company earn these numbers. In what he termed a “seismic change” in consumer behavior following the “cataclysmic” recession, [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/online-marketing/how-starbucks-uses-inbound-marketing-to-lower-customer-acquisition-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kansas City Shuffle</title>
		<link>http://www.nevermindmarketing.com/online-marketing/the-kansas-city-shuffle/</link>
		<comments>http://www.nevermindmarketing.com/online-marketing/the-kansas-city-shuffle/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:34:27 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2574</guid>
		<description><![CDATA[In the opening scene of 2006 movie, &#8220;Lucky Number Slevin&#8220;, Goodkat, played by Bruce Willis, explains the Kansas City Shuffle. He says the exciting incident is just the catalyst; the Kansas City Shuffle is when &#8220;they look left and you go right&#8221;. While everyone is busy watching the &#8220;breaking news&#8221; of Facebook&#8217;s IPO, I wonder: where should we be watching. [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/online-marketing/the-kansas-city-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to this year&#8217;s Crunchies Winners</title>
		<link>http://www.nevermindmarketing.com/a-little-off-topic/congratulations-to-this-years-crunchies-winners/</link>
		<comments>http://www.nevermindmarketing.com/a-little-off-topic/congratulations-to-this-years-crunchies-winners/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:55:17 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[A Little Off Topic]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2569</guid>
		<description><![CDATA[Congratulations to all of the Crunchies nominees, runner ups, and winners; especially our favorites! Best New Startup of 2011 Pinterest (Winner) Best Mobile Application Evernote (Winner) Best Design Pinterest (Runner Up) Best Cloud Service Box (Runner Up) Best Time Sink Words With Friends (Winner) Founder of the Year Jack Dorsey (Square, Twitter) (Winner)]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/a-little-off-topic/congratulations-to-this-years-crunchies-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Marketers Should Use Pinterest</title>
		<link>http://www.nevermindmarketing.com/online-marketing/how-marketers-should-use-pinterest/</link>
		<comments>http://www.nevermindmarketing.com/online-marketing/how-marketers-should-use-pinterest/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:20:34 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[How To Market]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2555</guid>
		<description><![CDATA[I resisted writing about marketing on Pinterest, as a pinner myself, I viewed it as an oasis – a place that had not been overrun with tasteless marketing tactics. I enjoy skimming the pages of pins for inspiration, house design ideas, and, especially, the humor section. It seems most pinners enjoy my style of dry [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/online-marketing/how-marketers-should-use-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Course 101: Why Your Facebook Posts Are Not Being Read</title>
		<link>http://www.nevermindmarketing.com/online-marketing/facebook-marketing-course-101-why-your-facebook-posts-are-not-being-read/</link>
		<comments>http://www.nevermindmarketing.com/online-marketing/facebook-marketing-course-101-why-your-facebook-posts-are-not-being-read/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:55:50 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media For Business]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2496</guid>
		<description><![CDATA[It is a funny thing, but if you post on Facebook for your business you likely watch the page stats like you watch your favorite football team’s stats. It can quickly become an obsession. But what if your stats are less than stellar? What if you are posting but no one is listening? The answer can be varied. [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/online-marketing/facebook-marketing-course-101-why-your-facebook-posts-are-not-being-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Smart Social Media Marketing Campaign (Part 5)</title>
		<link>http://www.nevermindmarketing.com/facebook-resources/creating-a-smart-and-safe-social-media-marketing-campaign-part-5/</link>
		<comments>http://www.nevermindmarketing.com/facebook-resources/creating-a-smart-and-safe-social-media-marketing-campaign-part-5/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:29:34 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[social media marketing campaign]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2461</guid>
		<description><![CDATA[This is the fifth part of our series on creating a social media marketing campaign. Previously, we discussed the dos and don&#8217;ts of social media for business, how to set social media goals, and how to research for your social media marketing campaign. If you have been following along, we have been constructing a well thought out social media campaign and [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/facebook-resources/creating-a-smart-and-safe-social-media-marketing-campaign-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Smart Social Media Marketing Campaign (part 4)</title>
		<link>http://www.nevermindmarketing.com/facebook-resources/how-to-create-a-smart-social-media-marketing-campaign-part-4/</link>
		<comments>http://www.nevermindmarketing.com/facebook-resources/how-to-create-a-smart-social-media-marketing-campaign-part-4/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:11:48 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[social media marketing campaign]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2449</guid>
		<description><![CDATA[This is the fourth part of our series on creating a social media marketing campaign. Previously, we discussed the dos and don&#8217;ts of social media for business, how to set social media goals, and how to research for your social media marketing campaign. How many times have you gone to a restaurant and when you asked [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/facebook-resources/how-to-create-a-smart-social-media-marketing-campaign-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create A Smart And Safe Social Media Marketing Campaign (Part 3)</title>
		<link>http://www.nevermindmarketing.com/facebook-resources/creating-a-smart-and-safe-social-media-marketing-campaign-part-3/</link>
		<comments>http://www.nevermindmarketing.com/facebook-resources/creating-a-smart-and-safe-social-media-marketing-campaign-part-3/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:53:29 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Why Social Media Is Important]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2438</guid>
		<description><![CDATA[We all know what it is like to be left out of the loop. And we all know what it is like to come into the middle of a conversation. When it comes to social media, this can happen a lot. So before we go bravely into our social media campaign, we need to know [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/facebook-resources/creating-a-smart-and-safe-social-media-marketing-campaign-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Smart And Safe Social Media Marketing Campaign (part 2)</title>
		<link>http://www.nevermindmarketing.com/facebook-resources/how-to-create-a-smart-and-safe-social-media-marketing-campaign-part-2/</link>
		<comments>http://www.nevermindmarketing.com/facebook-resources/how-to-create-a-smart-and-safe-social-media-marketing-campaign-part-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:02:57 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[social media marketing campaign]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2446</guid>
		<description><![CDATA[Many times we jump into a project without much forethought. Whereas this may work for spring-cleaning in your home, it does not work for launching a social media marketing campaign. In marketing, the maxim of goal setting applies: &#8220;If you do not know where you are going, you will never get there.&#8221; So the first [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/facebook-resources/how-to-create-a-smart-and-safe-social-media-marketing-campaign-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Safe Social Media Marketing Campaign &#8211; Part 1</title>
		<link>http://www.nevermindmarketing.com/facebook-resources/creating-a-smart-and-safe-social-media-campaign/</link>
		<comments>http://www.nevermindmarketing.com/facebook-resources/creating-a-smart-and-safe-social-media-campaign/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:56:48 +0000</pubDate>
		<dc:creator>Shaun Nestor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Why Social Media Is Important]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=2382</guid>
		<description><![CDATA[The Social Media Campaign’s Prologue Being a small business owner means that you are a person who knows how to take risks. Small business, after all, is a risky proposition. But being an entrepreneur is also about being strategic with your risks. That is the difference between a successful small business owner and one that [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/facebook-resources/creating-a-smart-and-safe-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.nevermindmarketing.com @ 2012-02-06 01:21:15 -->
