<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Mind Marketing &#187; Social Media &amp; Networking</title>
	<atom:link href="http://www.nevermindmarketing.com/category/social-media-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevermindmarketing.com</link>
	<description>» shaun nestor on social media &#124; marketing &#124; pr</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:26:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Spenders of Google Ads</title>
		<link>http://www.nevermindmarketing.com/2010/09/top-spenders-of-google-ads/</link>
		<comments>http://www.nevermindmarketing.com/2010/09/top-spenders-of-google-ads/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:28:55 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=927</guid>
		<description><![CDATA[Top Spenders
The top spender in June, AT&#38;T Mobility, spent $8.08 million on search ads to coincide with the release of the iPhone 4.  According to Ad Age, AT&#38;T&#8217;s the third-largest U.S. advertiser  overall, so its Google spending is not a big surprise.Other companies  that made up the top 10 include:

Apollo Group &#8211; [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/09/top-spenders-of-google-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Facebook Is Talking To Foursquare</title>
		<link>http://www.nevermindmarketing.com/2010/06/yes-facebook-is-talking-to-foursquare/</link>
		<comments>http://www.nevermindmarketing.com/2010/06/yes-facebook-is-talking-to-foursquare/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:35:41 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=837</guid>
		<description><![CDATA[Recently AllFacebook heard from sources close to Facebook that the company was in conversations with Foursquare about a potential acquisition and/or some form of partnership. Unfortunately the details have been slim but Kara Swisher is also hearing things as well.  The most apparent thing about these conversations is that Facebook has yet to finalize [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/06/yes-facebook-is-talking-to-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy &#8211; again</title>
		<link>http://www.nevermindmarketing.com/2010/05/facebook-privacy-again/</link>
		<comments>http://www.nevermindmarketing.com/2010/05/facebook-privacy-again/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:40:51 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=818</guid>
		<description><![CDATA[Open Message to Mark Zuckerberg from Jason Calacanis.
Jason&#8217;s message is spot on. Zuckerberg is creating the perfect environment for someone to come in, provide better coding, a better sharing platform, and a more trustworthy user experience.

]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/05/facebook-privacy-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your &#8220;Social Media Expert&#8221; really an expert?</title>
		<link>http://www.nevermindmarketing.com/2010/05/is-your-social-media-expert-really-an-expert/</link>
		<comments>http://www.nevermindmarketing.com/2010/05/is-your-social-media-expert-really-an-expert/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:39:07 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=814</guid>
		<description><![CDATA[From Peter Shankman:
There’s a new phenomena of people declaring themselves social media experts. We’ve actually heard from firms who pushed someone to become their resident social media expert because the person was on Facebook. There is no endorsement or accreditation to set apart legitimate industry leaders from bandwagon opportunists.
Social media is a hot topic. We [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/05/is-your-social-media-expert-really-an-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you understand Facebook?</title>
		<link>http://www.nevermindmarketing.com/2010/04/do-you-understand-facebook/</link>
		<comments>http://www.nevermindmarketing.com/2010/04/do-you-understand-facebook/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:51:51 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=804</guid>
		<description><![CDATA[Pete Cashmore, over at Mashable, ends a recent post with this thought:
Have the nuances of online privacy become so complex that they’re beyond the comprehension of mere mortals? I’m not saying that Facebook intends to cause confusion, but the complexities of the open vs. closed debate and the prescriptive vs. descriptive nature of the “everybody” [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/04/do-you-understand-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Facebook’s “Instant Personalization” [PRIVACY]</title>
		<link>http://www.nevermindmarketing.com/2010/04/disable-facebook%e2%80%99s-%e2%80%9cinstant-personalization%e2%80%9d-privacy/</link>
		<comments>http://www.nevermindmarketing.com/2010/04/disable-facebook%e2%80%99s-%e2%80%9cinstant-personalization%e2%80%9d-privacy/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:36:58 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacty]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=798</guid>
		<description><![CDATA[Last week, Facebook added a suite of new features that let websites like Pandora and Docs.com access some of your personal information and use it to instantly personalize your experience. Pandora, for example, will recommend streaming music stations built around artists you’ve Liked on Facebook in the past.
Most of the time this information is harmless [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/04/disable-facebook%e2%80%99s-%e2%80%9cinstant-personalization%e2%80%9d-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Scores 2 Out of 5 in Stanford Privacy Test</title>
		<link>http://www.nevermindmarketing.com/2010/04/facebook-scores-2-out-of-5-in-stanford-privacy-test/</link>
		<comments>http://www.nevermindmarketing.com/2010/04/facebook-scores-2-out-of-5-in-stanford-privacy-test/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:06:40 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=783</guid>
		<description><![CDATA[WhatApp.org &#8211; a Stanford project dedicated to measuring security &#8211; recently found that Facebook users had significantly less privacy than Twitter and the iPhone. The site uses experts’ analysis to rate different applications, and on the whole, Facebook scored 2 out of 5 while Twitter and the iPhone scored 3 out of 5.
The site’s co-founder, [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/04/facebook-scores-2-out-of-5-in-stanford-privacy-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter vs Facebook</title>
		<link>http://www.nevermindmarketing.com/2010/04/twitter-vs-facebook-2/</link>
		<comments>http://www.nevermindmarketing.com/2010/04/twitter-vs-facebook-2/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:08:27 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=777</guid>
		<description><![CDATA[For those of you that follow me, you know I&#8217;m not a huge fan of Twitter.
Its a fad. Period.
I&#8217;ve said it for about a year now.
HA! Now Facebook is, again, ready to seize the opportunity and kick another one of Twitter&#8217;s legs out from under them.
Twitter recently changed the rules as to how developers can [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/04/twitter-vs-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Summarized In A Single Picture</title>
		<link>http://www.nevermindmarketing.com/2010/03/facebook-summarized-in-a-single-picture/</link>
		<comments>http://www.nevermindmarketing.com/2010/03/facebook-summarized-in-a-single-picture/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:48:22 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=763</guid>
		<description><![CDATA[Infographics always serve as great eye-candy and the latest Facebook infographic produced by website-monitoring.com is no exception. The chart breaks down Facebook’s history as well as some of the most important facts and figures from the company. Included in the chart is information about the site’s user base as well as the impressive engagement levels [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/03/facebook-summarized-in-a-single-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Uses of Apple’s New iGroups Mobile Social Networking Feature</title>
		<link>http://www.nevermindmarketing.com/2010/03/11-uses-of-apple%e2%80%99s-new-igroups-mobile-social-networking-feature/</link>
		<comments>http://www.nevermindmarketing.com/2010/03/11-uses-of-apple%e2%80%99s-new-igroups-mobile-social-networking-feature/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:32:14 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=758</guid>
		<description><![CDATA[In general, this patent would allow Apple to play in the location-based social networking space with their own application. Or they might expose the social networking methods in the form of a public API for iPhone, iPod Touch and iPad mobile devices, to allow third party developers to build their own social applications. Here are [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/03/11-uses-of-apple%e2%80%99s-new-igroups-mobile-social-networking-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
