<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Mind Marketing &#187; Internet Marketing</title>
	<atom:link href="http://www.nevermindmarketing.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevermindmarketing.com</link>
	<description>» shaun nestor on social media &#124; marketing &#124; pr</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:34:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Spenders of Google Ads</title>
		<link>http://www.nevermindmarketing.com/2010/09/top-spenders-of-google-ads/</link>
		<comments>http://www.nevermindmarketing.com/2010/09/top-spenders-of-google-ads/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:28:55 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=927</guid>
		<description><![CDATA[Top Spenders
The top spender in June, AT&#38;T Mobility, spent $8.08 million on search ads to coincide with the release of the iPhone 4.  According to Ad Age, AT&#38;T&#8217;s the third-largest U.S. advertiser  overall, so its Google spending is not a big surprise.Other companies  that made up the top 10 include:

Apollo Group &#8211; [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2010/09/top-spenders-of-google-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media marketing explained in 61 words</title>
		<link>http://www.nevermindmarketing.com/2009/12/social-media-marketing-explained-in-61-words/</link>
		<comments>http://www.nevermindmarketing.com/2009/12/social-media-marketing-explained-in-61-words/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:10:28 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Management Makeover]]></category>
		<category><![CDATA[Organic Marketing]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=674</guid>
		<description><![CDATA[You can buy attention (advertising)
You can beg for attention from the media (PR)
You can bug people one at a time to get attention (sales)
Or you can earn attention by creating something interesting and valuable and then publishing it online: a YouTube video, a blog, a research report, photos, a Twitter stream, an ebook, a Facebook [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2009/12/social-media-marketing-explained-in-61-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Recent Facebook Common Stock Sale Values Company At $11 Billion</title>
		<link>http://www.nevermindmarketing.com/2009/12/most-recent-facebook-common-stock-sale-values-company-at-11-billion/</link>
		<comments>http://www.nevermindmarketing.com/2009/12/most-recent-facebook-common-stock-sale-values-company-at-11-billion/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:42:58 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Off Topic Lounge]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=666</guid>
		<description><![CDATA[Mike Arrington over at TechCrunch wrote about Facebook&#8217;s recent valuation based on common stock purchase by DST. The original share buyback was oversubscribed at a $14.77 per share price (roughly $6.5 billion valuation). This most recent sales were done at $25/share, which values Facebook at roughly $11 billion.
What is interesting, other than the fact that [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2009/12/most-recent-facebook-common-stock-sale-values-company-at-11-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Fan: Facebook&#8217;s new advertising model?</title>
		<link>http://www.nevermindmarketing.com/2009/10/pay-per-fan-facebooks-new-advertising-model/</link>
		<comments>http://www.nevermindmarketing.com/2009/10/pay-per-fan-facebooks-new-advertising-model/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:47:32 +0000</pubDate>
		<dc:creator>ShaunNestor</dc:creator>
				<category><![CDATA[CPC/CPM Marketing]]></category>
		<category><![CDATA[Organic Marketing]]></category>
		<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=545</guid>
		<description><![CDATA[Two years ago, when Facebook launched its advertising platform, it included a &#8220;pay per install&#8221; choice. Since then, millions of dollars have been spent on application install campaigns. Many application brands, however, are realizing the difficulty in getting users to return regularly &#8211; identifying a serious weekness in this type of advertising model.
Because of this, [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2009/10/pay-per-fan-facebooks-new-advertising-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Take On Social Media For All</title>
		<link>http://www.nevermindmarketing.com/2009/09/googles-take-on-social-media-for-all/</link>
		<comments>http://www.nevermindmarketing.com/2009/09/googles-take-on-social-media-for-all/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:12:52 +0000</pubDate>
		<dc:creator>Marketing Guys</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media & Networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=478</guid>
		<description><![CDATA[By Jason Falls
Wednesday’s unveiling of Google Sidewiki did something pretty eye-opening. It forced every company in the world with a website to get hip to social media and do it now.
Essentially, anyone who downloads a browser toolbar for Firefox or Internet Explorer, with one for Google’s Chrome soon to come, can add comments and notes [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2009/09/googles-take-on-social-media-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Powerful Ways to Target Facebook Ads Every Performance Advertiser Should Know</title>
		<link>http://www.nevermindmarketing.com/2009/07/10-powerful-ways-to-target-facebook-ads-every-performance-advertiser-should-know/</link>
		<comments>http://www.nevermindmarketing.com/2009/07/10-powerful-ways-to-target-facebook-ads-every-performance-advertiser-should-know/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:31:32 +0000</pubDate>
		<dc:creator>Marketing Guys</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=395</guid>
		<description><![CDATA[As most sophisticated marketers know by now, performance advertising on Facebook is significantly different from search engine marketing. While SEM is fundamentally keyword-targeted, meaning advertisers bid on keywords, Facebook Ads is fundamentally profile-targeted, meaning advertisers bid on people. As a result, the ad copy, call to action, and graphics need to be rethought and re-designed [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2009/07/10-powerful-ways-to-target-facebook-ads-every-performance-advertiser-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Cut Ad Projections</title>
		<link>http://www.nevermindmarketing.com/2009/03/social-networks-cut-ad-projections/</link>
		<comments>http://www.nevermindmarketing.com/2009/03/social-networks-cut-ad-projections/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:35:17 +0000</pubDate>
		<dc:creator>Jacob Madison</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=167</guid>
		<description><![CDATA[ 
CNET News reports that the economy is taking its toll on social-networking sites. eMarketer reduced its global forecast for advertising in the sector this year to $2.3 billion, according to a report in The Wall Street Journal.
Social networks, on a worldwide basis, are expected to post advertising growth of 17 percent this year, compared with eMarketer&#8217;s earlier projections [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2009/03/social-networks-cut-ad-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plentyoffish Charges &#8220;Serious&#8221; Singles Only</title>
		<link>http://www.nevermindmarketing.com/2009/03/plentyoffish-charges-serious-singles-only/</link>
		<comments>http://www.nevermindmarketing.com/2009/03/plentyoffish-charges-serious-singles-only/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:01:42 +0000</pubDate>
		<dc:creator>Jacob Madison</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Plentyoffish.com]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=149</guid>
		<description><![CDATA[In an interesting marketing &#8220;tactic&#8221;, Markus Frind &#8211; CEO of Plentyoffish.com, announced that he will be rolling out some changes to the historically free dating website.
Plentyoffish has not only caught our attention, but is also reportedly one of the highest trafficked online dating sites in North America. Why? Because of the stupid simple design and the [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2009/03/plentyoffish-charges-serious-singles-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdSense Policy Update</title>
		<link>http://www.nevermindmarketing.com/2009/03/google-adsense-policy-update/</link>
		<comments>http://www.nevermindmarketing.com/2009/03/google-adsense-policy-update/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:53:41 +0000</pubDate>
		<dc:creator>Marketing Guys</dc:creator>
				<category><![CDATA[CPC/CPM Marketing]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=146</guid>
		<description><![CDATA[For those of you with Google AdSense on your websites, Google is asking/requiring/suggesting you update your site&#8217;s privacy policy by April 8th, 2009.
Google will now be collecting additional data on your visitors past history to gain &#8220;interest categories&#8221; to determine what your visitor may like to see ads for.
Here is what Google e-mailed to all AdSense publishers:
Interest-based [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2009/03/google-adsense-policy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Micro-Blogging</title>
		<link>http://www.nevermindmarketing.com/2009/03/what-is-micro-blogging/</link>
		<comments>http://www.nevermindmarketing.com/2009/03/what-is-micro-blogging/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:16:15 +0000</pubDate>
		<dc:creator>Marketing Guys</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Organic Marketing]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nevermindmarketing.com/?p=130</guid>
		<description><![CDATA[Micro-blogging is a form of multimedia blogging that allows users to send brief text updates (usually 140 characters or fewer) or micromedia such as photos or audio clips and publish them, either to be viewed by anyone or by a restricted group which can be chosen by the user. These messages can be submitted by a variety of means, including text messaging, instant messaging,email, digital [...]]]></description>
		<wfw:commentRss>http://www.nevermindmarketing.com/2009/03/what-is-micro-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
